Gujarat University · Department of Zoology, BMT, HG & WLB
Gujarat University · Credit Based Semester System (CBSS) · 4 Semesters · 96 Credits · 2400 Marks
| Code | Subject / Paper | Internal | External | Total | Credits |
|---|---|---|---|---|---|
ZOO-401 | Cell Biology & Animal Cell Culture Theory3+1 hrs/wk | 30 | 70 | 100 | 4 |
ZOO-402 | Animal Physiology & Biochemistry Theory3+1 hrs/wk | 30 | 70 | 100 | 4 |
ZOO-403 | General Instrumentation & Techniques Theory3+1 hrs/wk | 30 | 70 | 100 | 4 |
ZOO-404 | Animal Systematics & Functional Anatomy Theory3+1 hrs/wk | 30 | 70 | 100 | 4 |
ZOO-405PR | Practical - I Practical6 hrs/wkPracticals based on ZOO-401 and ZOO-402. Field / Industrial / Laboratory visits. | 30 | 70 | 100 | 4 |
ZOO-406PR | Practical - II Practical6 hrs/wkPracticals based on ZOO-403 and ZOO-404. Field / Industrial / Laboratory visits. | 30 | 70 | 100 | 4 |
| Semester Total | 180 | 420 | 600 | 24 | |
Click any theory paper row to expand unit-wise syllabus. Internal marks: 30 marks (CCE / assignments). External marks: 70 marks (university examination). Source: M.Sc. Zoology Syllabus, Gujarat University — effective June 2021 (Sem I–II), June 2022 (Sem III–IV).